5 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree V5R.pppppp | V5R.pppppp nucleus | WBbt:0003113 | |
| nucleus of pedigree V6R.papapp | V6R.papapp nucleus | WBbt:0003173 | |
| nucleus of pedigree V6R.papppp | V6R.papppp nucleus | WBbt:0003181 | |
| nucleus of pedigree V6R.pppapp | V6R.pppapp nucleus | WBbt:0003192 | |
| nucleus of pedigree V6R.ppppap | V6R.ppppap nucleus | WBbt:0003199 |
6 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| seam cell in male tail; does not fuse with main seam, does not make alae. | male tail seam cell | male posterior seam | WBbt:0006912 |
| post-embryonic cell of pedigree V6R.pppap | V6R.pppap | WBbt:0007545 | |
| Post-embryonic cell of pedigree V6R.pappp male. | V6R.pappp male | WBbt:0008541 | |
| post-embryonic cell of pedigree V6R.papap | V6R.papap | WBbt:0007527 | |
| Post-embryonic cell of pedigree V5R.ppppp in male. | V5R.ppppp male | WBbt:0008480 | |
| V6R.ppppp male | WBbt:0008518 |



