4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| male tail seam cell, R5 right. | R5R_hyp | lineage name: V6R.ppppap | WBbt:0008052 |
| syncytial seam cell in male tail, right. | set right | WBbt:0008352 | |
| V6R.ppppp nucleus male | WBbt:0008148 | ||
| post-embryonic cell of pedigree V6R.pppppa | V6R.pppppa | WBbt:0007561 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Precursor of cells that form male sensory ray 6. | R6 | WBbt:0006937 | |
| post-embryonic cell of pedigree V6R.pppp | V6R.pppp | WBbt:0007553 | |
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 |



