4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| male tail seam cell, R1 right. | R1R_hyp | lineage name: V5R.pppppp | WBbt:0008044 |
| syncytial seam cell in male tail, right. | set right | WBbt:0008352 | |
| V5R.ppppp nucleus male | WBbt:0008140 | ||
| post-embryonic cell of pedigree V5R.pppppa | V5R.pppppa | WBbt:0007473 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Precursor of cells that form male sensory ray 1. | R1 | WBbt:0006932 | |
| post-embryonic cell of pedigree V5R.pppp | V5R.pppp | WBbt:0007472 | |
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 |



