4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| male tail seam cell, R2 right. | R2R_hyp | lineage name: V6R.papapp | WBbt:0008046 |
| nucleus of pedigree V6R.papap | V6R.papap nucleus | WBbt:0003168 | |
| syncytial seam cell in male tail, right. | set right | WBbt:0008352 | |
| post-embryonic cell of pedigree V6R.papapa | V6R.papapa | WBbt:0007528 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Precursor of cells that form male sensory ray 2. | R2 | WBbt:0006933 | |
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
| Post-embryonic cell of pedigree V6R.papa in male. | V6R.papa male | WBbt:0008494 |



