4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| male tail seam cell, R4 right. | R4R_hyp | lineage name: V6R.pppapp | WBbt:0008050 |
| nucleus of pedigree V6R.pppap | V6R.pppap nucleus | WBbt:0003187 | |
| syncytial seam cell in male tail, right. | set right | WBbt:0008352 | |
| post-embryonic cell of pedigree V6R.pppapa | V6R.pppapa | WBbt:0007546 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Precursor of cells that form male sensory ray 4. | R4 | WBbt:0006935 | |
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
| Post-embryonic cell of pedigree V6R.pppa in male. | V6R.pppa male | WBbt:0008504 |



