4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.ppaapp[p/d](5R) | Z1.ppaappp (5R) nucleus | VT3p left | WBbt:0005689 |
| nucleus of pedigree Z1.papapppa | Z1.papapppa nucleus | DE4da left | WBbt:0003383 |
| nucleus of pedigree Z4.aaaaap[p/d](5R) | Z4.aaaaapp (5R) nucleus | VT3p right | WBbt:0003473 |
| nucleus of pedigree Z4.apaapppa | Z4.apaapppa nucleus | WBbt:0003536 |
5 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Post-embryonic cell of pedigree Z1.ppaapp, 5R configuration in hermaphrodite. | Z1.ppaapp (5R) | WBbt:0008552 | |
| ut1 of anterior gonad arm. | ut1 anterior | WBbt:0008158 | |
| Post-embryonic cell of pedigree Z4.aaaaap, 5R configuration in hermaphrodite. | Z4.aaaaap (5R) | WBbt:0008571 | |
| post-embryonic cell of pedigree Z4.apaappp | Z4.apaappp | WBbt:0007766 | |
| post-embryonic cell of pedigree Z1.papappp | Z1.papappp | WBbt:0007617 |



