6 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell forming dorsal epithelium in central region of the uterus; formed by fusion of four cells. | dorsal uterine cell | du cell | WBbt:0006782 |
| nucleus of pedigree Z4.apaappp | Z4.apaappp nucleus | WBbt:0003535 | |
| anterior ut1 cell whose nuclei followed the 5R lineage configuration during development. | ut1 anterior 5R | WBbt:0008166 | |
| anterior ut1 cell whose nuclei followed the 5L lineage configuration during development. | ut1 anterior 5L | WBbt:0008167 | |
| Dorsal uterus; cell of pedigree Z4.apaapppa, a precursor of ut1 syncytium. | Z4.apaapppa | gon_herm_dut | WBbt:0004081 |
| Dorsal uterus; cell of pedigree Z4.apaapppp, fuse to become dorsal uterine cell. | Z4.apaapppp | gon_herm_dut | WBbt:0004080 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
| post-embryonic cell of pedigree Z4.apaapp | Z4.apaapp | WBbt:0007764 |



