5 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.aaaaap(5R) | Z4.aaaaap(5R) nucleus | WBbt:0003471 | |
| anterior ut2 cell whose nuclei followed the 5R lineage configuration during development. | ut2 anterior 5R | WBbt:0008170 | |
| anterior ut1 cell whose nuclei followed the 5R lineage configuration during development. | ut1 anterior 5R | WBbt:0008166 | |
| Ventral uterus; cell of pedigree Z4.aaaaapp (5R), a precursor of anterior ut2. | Z4.aaaaapp (5R) | gon_herm_vut | WBbt:0005083 |
| Ventral uterus; cell of pedigree Z4.aaaaapa (5R), a precursor of anterior ut2. | Z4.aaaaapa (5R) | gon_herm_vut | WBbt:0005084 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Z4.aaaaa hermaphrodite | WBbt:0008339 | ||
| Post-embryonic cell of pedigree Z4.aaaaap. | Z4.aaaaap | WBbt:0007694 |



