5 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree Z1.papappp | Z1.papappp nucleus | WBbt:0003382 | |
| anterior ut1 cell whose nuclei followed the 5R lineage configuration during development. | ut1 anterior 5R | WBbt:0008166 | |
| anterior ut1 cell whose nuclei followed the 5L lineage configuration during development. | ut1 anterior 5L | WBbt:0008167 | |
| Dorsal uterus; cell of pedigree Z1.papapppa, a precursor of syncytium ut1. | Z1.papapppa | gon_herm_dut | WBbt:0004111 |



