Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE37100 | SEC-16A.2, isoform a | 181.7 | 1632 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00017419 | sec-16A.2 | F13B9.1 | Caenorhabditis elegans |
16 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:F13B9.1a | 8287261 | 8287495 | 1 |
| CDS:F13B9.1a | 8287563 | 8287717 | 1 |
| CDS:F13B9.1a | 8287764 | 8288156 | 1 |
| CDS:F13B9.1a | 8288314 | 8288436 | 1 |
| CDS:F13B9.1a | 8288601 | 8288804 | 1 |
| CDS:F13B9.1a | 8288852 | 8289030 | 1 |
| CDS:F13B9.1a | 8289076 | 8290159 | 1 |
| CDS:F13B9.1a | 8290221 | 8290327 | 1 |
| CDS:F13B9.1a | 8290409 | 8290474 | 1 |
| CDS:F13B9.1a | 8290712 | 8291114 | 1 |
| CDS:F13B9.1a | 8291165 | 8291491 | 1 |
| CDS:F13B9.1a | 8291568 | 8291776 | 1 |
| CDS:F13B9.1a | 8291824 | 8292072 | 1 |
| CDS:F13B9.1a | 8292126 | 8292416 | 1 |
| CDS:F13B9.1a | 8292469 | 8293142 | 1 |
| CDS:F13B9.1a | 8293918 | 8294117 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:F13B9.1a.1 | F13B9.1a.1 |
5310
![]() |
X: 8287252-8294519 |




