Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE53628 | KOLA-1, isoform f | 174.6 | 1802 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00019435 | kola-1 | K06A9.1 | Caenorhabditis elegans |
13 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:K06A9.1f | 1547509 | 1547620 | 1 |
| CDS:K06A9.1f | 1547671 | 1547783 | 1 |
| CDS:K06A9.1f | 1547833 | 1547916 | 1 |
| CDS:K06A9.1f | 1547963 | 1548048 | 1 |
| CDS:K06A9.1f | 1548105 | 1548182 | 1 |
| CDS:K06A9.1f | 1548234 | 1548424 | 1 |
| CDS:K06A9.1f | 1548473 | 1552633 | 1 |
| CDS:K06A9.1f | 1558455 | 1558484 | 1 |
| CDS:K06A9.1f | 1558758 | 1558837 | 1 |
| CDS:K06A9.1f | 1558881 | 1559074 | 1 |
| CDS:K06A9.1f | 1559118 | 1559195 | 1 |
| CDS:K06A9.1f | 1559477 | 1559556 | 1 |
| CDS:K06A9.1f | 1559607 | 1559728 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:K06A9.1f.1 | K06A9.1f.1 |
5409
![]() |
X: 1547509-1559728 |




