1 Inhibits Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00019435 | kola-1 | K06A9.1 | Caenorhabditis elegans |
7 Inhibits Predicted Gene
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:K06A9.1a | K06A9.1a |
3354
![]() |
X: 1547509-1547620 |
| CDS:K06A9.1f | K06A9.1f |
5409
![]() |
X: 1547509-1547620 |
| CDS:K06A9.1b | K06A9.1b |
7791
![]() |
X: 1547509-1547620 |
| CDS:K06A9.1c | K06A9.1c |
2478
![]() |
X: 1549447-1551340 |
| CDS:K06A9.1d | K06A9.1d |
4116
![]() |
X: 1547509-1547620 |
| CDS:K06A9.1e | K06A9.1e |
4863
![]() |
X: 1547509-1547620 |
| CDS:K06A9.1g | K06A9.1g |
5685
![]() |
X: 1547509-1547620 |
8 Phenotype _ Not _ Observed
| Identifier | Name | Description |
|---|---|---|
| WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
| WBPhenotype:0000050 | embryonic lethal | Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die. |
| WBPhenotype:0000031 | slow growth | Any variation that causes a reduction in growth rate compared to control. |
| WBPhenotype:0000054 | larval lethal | The animal dies at any time between hatching and onset to adulthood. |
| WBPhenotype:0000059 | larval arrest | The developmental program of the animals halts at any larval stage and thus fails to reach adulthood. In C.elegans, this occurs anytime during L1-L4 stage. |
| WBPhenotype:0001037 | sterile progeny | Any variation that compromises the reproductive ability of the progeny of an animal. |
| WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |
| WBPhenotype:0000689 | maternal sterile | Animals produce no or very few embryos as a result of experimental treatment. This is in contrast to sterility due to genetic perturbations (maternal effect sterility). |




