Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE53677 | KOLA-1, isoform a | 110.0 | 1117 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00019435 | kola-1 | K06A9.1 | Caenorhabditis elegans |
13 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:K06A9.1a | 1547509 | 1547620 | 1 |
| CDS:K06A9.1a | 1547671 | 1547783 | 1 |
| CDS:K06A9.1a | 1547833 | 1547916 | 1 |
| CDS:K06A9.1a | 1547963 | 1548048 | 1 |
| CDS:K06A9.1a | 1548105 | 1548182 | 1 |
| CDS:K06A9.1a | 1548234 | 1548424 | 1 |
| CDS:K06A9.1a | 1548473 | 1550578 | 1 |
| CDS:K06A9.1a | 1558455 | 1558484 | 1 |
| CDS:K06A9.1a | 1558758 | 1558837 | 1 |
| CDS:K06A9.1a | 1558881 | 1559074 | 1 |
| CDS:K06A9.1a | 1559118 | 1559195 | 1 |
| CDS:K06A9.1a | 1559477 | 1559556 | 1 |
| CDS:K06A9.1a | 1559607 | 1559728 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:K06A9.1a.1 | K06A9.1a.1 |
3774
![]() |
X: 1547505-1560144 |




