Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE44376 | RGR-1, isoform a | 156.2 | 1382 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00004343 | rgr-1 | C38C10.5 | Caenorhabditis elegans |
14 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C38C10.5a | 9394104 | 9394247 | 1 |
| CDS:C38C10.5a | 9394299 | 9395379 | 1 |
| CDS:C38C10.5a | 9395477 | 9396077 | 1 |
| CDS:C38C10.5a | 9396525 | 9396699 | 1 |
| CDS:C38C10.5a | 9397860 | 9398018 | 1 |
| CDS:C38C10.5a | 9398228 | 9398781 | 1 |
| CDS:C38C10.5a | 9399075 | 9399283 | 1 |
| CDS:C38C10.5a | 9399369 | 9399650 | 1 |
| CDS:C38C10.5a | 9400117 | 9400181 | 1 |
| CDS:C38C10.5a | 9400225 | 9400335 | 1 |
| CDS:C38C10.5a | 9403081 | 9403200 | 1 |
| CDS:C38C10.5a | 9403257 | 9403324 | 1 |
| CDS:C38C10.5a | 9403734 | 9404089 | 1 |
| CDS:C38C10.5a | 9404136 | 9404359 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C38C10.5a.1 | C38C10.5a.1 |
4657
![]() |
III: 9393730-9404541 |




