11 Gene Classes
| Remark | Other Name | Description | Main Name | Primary Identifier |
|---|---|---|---|---|
| COat Protein complex 1, Alpha subunit | copa | |||
| COat Protein complex 1, Delta subunit | copd | |||
| Charged Multivesicular Body Protein homolog | chmp | |||
| FCH domain Only (FCH stands for Fes/CIP4 homology domain) | fcho | |||
| Signal Recognition PArticle | srpa | |||
| COat Protein complex 1, Epsilon subunit | cope | |||
| COat Protein complex 1, Gamma subunit | copg | |||
| COat Protein complex 1, Zeta subunit | copz | |||
| Increased Sodium Tolerance Related | istr | |||
| Doa4-Independent Degradation, homologous to yeast Did2 | did | |||
| TRansport Protein Particle | trpp |



