5 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.aap[p/r]p[p/r](5R) | Z4.aapppp(5R) nucleus | WBbt:0003510 | |
| posterior spermathecal-uterine valve cell whose nuclei followed the 5R lineage configuration during development. | posterior spermathecal-uterine valve cell 5R | WBbt:0008215 | |
| posterior ut4 cell whose nuclei followed the 5R lineage configuration during development. | ut4 posterior 5R | WBbt:0008181 | |
| Posterior spermathecal-uterine junction; cell of pedigree Z4.aappppp (5R). | Z4.aappppp (5R) | gon_herm_sujn | WBbt:0004121 |
| Ventral uterus, cell of pedigree Z4.aappppa (5R), a precursor of posterior ut4. | Z4.aappppa (5R) | gon_herm_vut | WBbt:0003763 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Z4.aappp (5R) | WBbt:0008337 | ||
| post-embryonic cell of pedigree Z4.aappp[p/r] | Z4.aappp[p/r] | WBbt:0007753 |



