4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.pappappp | Z1.pappappp nucleus | WBbt:0003400 | |
| nucleus of pedigree Z4.aap[p/r]p[a/l]p(5R) | Z4.aapppap (5R) nucleus | WBbt:0003509 | |
| nucleus of pedigree Z4.aap[p/r]p[p/r]p(5R) | Z4.aappppp (5R) nucleus | WBbt:0003512 | |
| nucleus of pedigree Z4.apapappp | Z4.apapappp nucleus | WBbt:0003553 |
5 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| valve made of a single syncytium cell connecting spermatheca and uterine of posterior arm of hermaphrodite gonad. | posterior spermathecal-uterine valve cell | WBbt:0006867 | |
| post-embryonic cell of pedigree Z1.pappapp | Z1.pappapp | WBbt:0007624 | |
| post-embryonic cell of pedigree Z4.apapapp | Z4.apapapp | WBbt:0007773 | |
| Post-embryonic cell of pedigree Z4.aapppp, 5R configuration. | Z4.aapppp(5R) | WBbt:0008481 | |
| Post-embryonic cell of pedigree Z4.aapppa, 5R configuration. | Z4.aapppa(5R) | WBbt:0008484 |



