3 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.aap[p/r]p(5R) | Z4.aappp (5R) nucleus | WBbt:0003506 | |
| Post-embryonic cell of pedigree Z4.aapppp, 5R configuration. | Z4.aapppp(5R) | WBbt:0008481 | |
| Post-embryonic cell of pedigree Z4.aapppa, 5R configuration. | Z4.aapppa(5R) | WBbt:0008484 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Post-embryonic cell of pedigree Z4.aapp, 5R configuration in hermaphrodite. | Z4.aapp (5R) | WBbt:0008580 | |
| uterine rho cell that follows the 5R configuration of development. | uterine rho cell (5R) | WBbt:0008311 | |
| Z4.aappp hermaphrodite | WBbt:0008335 |



