7 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.papapap | Z1.papapap nucleus | WBbt:0003375 | |
| anterior ut3 cell whose nuclei followed the 5R lineage configuration during development. | ut3 anterior 5R | WBbt:0008175 | |
| anterior ut2 cell whose nuclei followed the 5R lineage configuration during development. | ut2 anterior 5R | WBbt:0008170 | |
| anterior ut2 cell whose nuclei followed the 5L lineage configuration during development. | ut2 anterior 5L | WBbt:0008171 | |
| anterior ut3 cell whose nuclei followed the 5L lineage configuration during development. | ut3 anterior 5L | WBbt:0008174 | |
| Dorsal uterus; cell of pedigree Z1.papapapa, a precursor of anterior ut3. | Z1.papapapa | gon_herm_dut | WBbt:0004119 |
| Dorsal uterus; cell of pedigree Z1.papapapp, a precursor of anterior ut2. | Z1.papapapp | gon_herm_dut | WBbt:0004117 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
| Post-embryonic hermaphrodite cell of pedigree Z1.papapa. | Z1.papapa hermaphrodite | WBbt:0008466 |



