4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.papapapp | Z1.papapapp nucleus | WBbt:0003377 | |
| nucleus of pedigree Z1.pppppap(5L) | Z1.pppppap (5L) nucleus | WBbt:0003456 | |
| nucleus of pedigree Z4.apaapapp | Z4.apaapapp nucleus | WBbt:0003530 | |
| nucleus of pedigree Z4.aappaap(5L) | Z4.aappaap (5L) nucleus | Z4.aappaav (5L) nucleus | WBbt:0005717 |
5 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| ut2 of anterior gonad arm. | ut2 anterior | WBbt:0008161 | |
| Post-embryonic cell of pedigree Z4.aappaa, 5L configuration in hermaphrodite. | Z4.aappaa (5L) | WBbt:0008581 | |
| post-embryonic cell of pedigree Z1.pppppa | Z1.pppppa | WBbt:0007680 | |
| post-embryonic cell of pedigree Z1.papapap | Z1.papapap | WBbt:0007615 | |
| post-embryonic cell of pedigree Z4.apaapap | Z4.apaapap | WBbt:0007763 |



