4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.ppaapa[p/d](5R) | Z1.ppaapap (5R) nucleus | Z1.ppaapad (5R) nucleus | WBbt:0005687 |
| nucleus of pedigree Z1.papapapa | Z1.papapapa nucleus | WBbt:0003376 | |
| nucleus of pedigree Z4.aaaaaa[p/d](5R) | Z4.aaaaaap (5R) nucleus | WBbt:0003470 | |
| nucleus of pedigree Z4.apaapapa | Z4.apaapapa nucleus | WBbt:0003529 |
5 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| ut3 of anterior gonad arm. | ut3 anterior | WBbt:0008162 | |
| Post-embryonic cell of pedigree Z1.ppaapa, 5R configuration in hermaphrodite. | Z1.ppaapa (5R) | WBbt:0008550 | |
| post-embryonic cell of pedigree Z1.papapap | Z1.papapap | WBbt:0007615 | |
| post-embryonic cell of pedigree Z4.apaapap | Z4.apaapap | WBbt:0007763 | |
| Post-embryonic cell of pedigree Z4.aaaaaa. 5R configuration in hermaphrodite. | Z4.aaaaaa (5R) | WBbt:0008569 |



