5 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.aappaa(5L) | Z4.aappaa(5L) nucleus | WBbt:0005714 | |
| Ventral uterus, cell of pedigree Z4.aappaap (5L), a precursor of anterior ut2. | Z4.aappaap (5L) | gon_herm_vut | WBbt:0003767 |
| anterior ut2 cell whose nuclei followed the 5L lineage configuration during development. | ut2 anterior 5L | WBbt:0008171 | |
| anterior ut1 cell whose nuclei followed the 5L lineage configuration during development. | ut1 anterior 5L | WBbt:0008167 | |
| Ventral uterus; cell of pedigree Z4.aappaaa (5L), a precursor of ut1 syncytium. | Z4.aappaaa (5L) | gon_herm_vut | WBbt:0005070 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Z4.aappa (5L) | WBbt:0008333 | ||
| Post-embryonic cell of pedigree Z4.aappaa. | Z4.aappaa | WBbt:0007743 |



