3 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Nucleus of the anchor cell. | AC nucleus | WBbt:0005728 | |
| nucleus of pedigree Z1.ppp(5R) | Z1.ppp (5R) nucleus | WBbt:0005674 | |
| nucleus of pedigree Z4.aaa(5L) | Z4.aaa (5L) nucleus | WBbt:0005702 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree Z1.ppp(5R) | Z1.ppp (5R) nucleus | WBbt:0005674 | |
| nucleus of pedigree Z4.aaa(5L) | Z4.aaa (5L) nucleus | WBbt:0005702 |



