1 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Nucleus of pedigree Z1.ppp (5R) or Z4.aaa (5L). | Z1.ppp (5R) or Z4.aaa (5L) nucleus | WBbt:0008463 |
5 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Nucleus of pedigree Z1.ppp (5R) or Z4.aaa (5L). | Z1.ppp (5R) or Z4.aaa (5L) nucleus | WBbt:0008463 | |
| nucleus of pedigree Z1.ppx/Z4.aax(5R) | Z1.ppx/Z4.aax (5R) nucleus | WBbt:0005700 | |
| Z1.ppp nucleus hermaphrodite | WBbt:0007968 | ||
| utse whose nuclei followed lineage configuration 5R in development. | uterine seam cell 5R | utse 5R | WBbt:0008220 |
| post-embryonic cell of pedigree Z1.ppp in hermaphrodite that will follow the 5R configuration of development; anchor cell and utse precursor. | Z1.ppp (5R) | WBbt:0008307 |



