1 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Nucleus of pedigree Z1.ppp (5R) or Z4.aaa (5L). | Z1.ppp (5R) or Z4.aaa (5L) nucleus | WBbt:0008463 |
5 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Nucleus of pedigree Z1.ppp (5R) or Z4.aaa (5L). | Z1.ppp (5R) or Z4.aaa (5L) nucleus | WBbt:0008463 | |
| nucleus of pedigree Z1.ppx/Z4.aax(5L) | Z1.ppx/Z4.aax (5L) nucleus | WBbt:0005701 | |
| utse whose nuclei followed lineage configuration 5L in development. | uterine seam cell 5L | utse 5L | WBbt:0008219 |
| nucleus of pedigree Z4.aaa | Z4.aaa nucleus hermaphrodite | WBbt:0005727 | |
| post-embryonic cell of pedigree Z4.aaa in hermaphrodite that will follow the 5L configuration of development; anchor cell and utse precursor | Z4.aaa (5L) | WBbt:0008300 |



