Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CBP02362 | Cbr-PNN-1, isoform b | 42.2 | 361 | Caenorhabditis briggsae |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00031057 | Cbr-pnn-1 | CBG09489 | Caenorhabditis briggsae |
12 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CBG09489b.8 | CBG09489b.8 | [unknown] | |
| Transcript:CBG09489b.9 | CBG09489b.9 | [unknown] | |
| Transcript:CBG09489b.4 | CBG09489b.4 | [unknown] | |
| Transcript:CBG09489b.5 | CBG09489b.5 | [unknown] | |
| Transcript:CBG09489b.6 | CBG09489b.6 | [unknown] | |
| Transcript:CBG09489b.7 | CBG09489b.7 | [unknown] | |
| Transcript:CBG09489b.1 | CBG09489b.1 | [unknown] | |
| Transcript:CBG09489b.2 | CBG09489b.2 | [unknown] | |
| Transcript:CBG09489b.3 | CBG09489b.3 | [unknown] | |
| Transcript:CBG09489b.10 | CBG09489b.10 | [unknown] | |
| Transcript:CBG09489b.12 | CBG09489b.12 | [unknown] | |
| Transcript:CBG09489b.11 | CBG09489b.11 | [unknown] |



