Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CBP01089 | CBG04160 | 30.9 | 267 | Caenorhabditis briggsae |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00026887 | CBG04160 | CBG04160 | Caenorhabditis briggsae |
8 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CBG04160.3 | CBG04160.3 | [unknown] | |
| Transcript:CBG04160.4 | CBG04160.4 | [unknown] | |
| Transcript:CBG04160.5 | CBG04160.5 | [unknown] | |
| Transcript:CBG04160.6 | CBG04160.6 | [unknown] | |
| Transcript:CBG04160.1 | CBG04160.1 | [unknown] | |
| Transcript:CBG04160.2 | CBG04160.2 | [unknown] | |
| Transcript:CBG04160.7 | CBG04160.7 | [unknown] | |
| Transcript:CBG04160.8 | CBG04160.8 | [unknown] |



