Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CBP35139 | CBG01302 | 59.2 | 517 | Caenorhabditis briggsae |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00024561 | CBG01302 | CBG01302 | Caenorhabditis briggsae |
10 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CBG01302.1 | CBG01302.1 | [unknown] | |
| Transcript:CBG01302.9 | CBG01302.9 | [unknown] | |
| Transcript:CBG01302.8 | CBG01302.8 | [unknown] | |
| Transcript:CBG01302.7 | CBG01302.7 | [unknown] | |
| Transcript:CBG01302.6 | CBG01302.6 | [unknown] | |
| Transcript:CBG01302.5 | CBG01302.5 | [unknown] | |
| Transcript:CBG01302.4 | CBG01302.4 | [unknown] | |
| Transcript:CBG01302.3 | CBG01302.3 | [unknown] | |
| Transcript:CBG01302.2 | CBG01302.2 | [unknown] | |
| Transcript:CBG01302.10 | CBG01302.10 | [unknown] |



