Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE42343 | PBO-6 | 49.0 | 422 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00017375 | pbo-6 | F11C7.1 | Caenorhabditis elegans |
13 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:F11C7.1 | 17429169 | 17429250 | 1 |
| CDS:F11C7.1 | 17429296 | 17429341 | 1 |
| CDS:F11C7.1 | 17429392 | 17429503 | 1 |
| CDS:F11C7.1 | 17429940 | 17430049 | 1 |
| CDS:F11C7.1 | 17430363 | 17430472 | 1 |
| CDS:F11C7.1 | 17430718 | 17430761 | 1 |
| CDS:F11C7.1 | 17430812 | 17430910 | 1 |
| CDS:F11C7.1 | 17431243 | 17431428 | 1 |
| CDS:F11C7.1 | 17431874 | 17431976 | 1 |
| CDS:F11C7.1 | 17432095 | 17432174 | 1 |
| CDS:F11C7.1 | 17432222 | 17432311 | 1 |
| CDS:F11C7.1 | 17432850 | 17432897 | 1 |
| CDS:F11C7.1 | 17432945 | 17433103 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:F11C7.1.1 | F11C7.1.1 |
1837
![]() |
X: 17429042-17433544 |




