WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

CDS :

WormMine ID  CDS:F54E4.1a Sequence Name  F54E4.1a
Length (nt)  9039   Chromosome Location  X: 14611403-14611489
Chromosome . Primary Identifier  X Chromosome Location . Start  14611403
Chromosome Location . End  14611489
Quick Links:
 
Quick Links:
 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Synonyms

Value
F54E4.1a

Proteins

1 Protein

WormBase ID Name Molecular Weight (kDa) Length Organism
CE47867 RBC-1, isoform a 337.1 3012 Caenorhabditis elegans
 

Other

2 RNAi

WormBase ID
WBRNAi00048343
WBRNAi00015635

1 Chromosome

WormBase ID Organism Length (nt)
X Caenorhabditis elegans 17718942  

1 Chromosome Location


Feature . Primary Identifier
Start End Strand
CDS:F54E4.1a 14611403 14611489 1

3 Data Sets

Name URL
WormBaseAcedbConverter  
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans CDS sequence (Fasta)  

1 Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00004313 rbc-1 F54E4.1 Caenorhabditis elegans

32 Locations


Feature . Primary Identifier
Start End Strand
CDS:F54E4.1a 14611403 14611489 1
CDS:F54E4.1a 14611539 14611742 1
CDS:F54E4.1a 14611897 14612091 1
CDS:F54E4.1a 14612147 14612607 1
CDS:F54E4.1a 14612898 14613190 1
CDS:F54E4.1a 14613250 14613380 1
CDS:F54E4.1a 14613431 14613913 1
CDS:F54E4.1a 14614057 14614442 1
CDS:F54E4.1a 14614493 14614810 1
CDS:F54E4.1a 14614858 14614916 1
CDS:F54E4.1a 14614966 14615503 1
CDS:F54E4.1a 14615551 14615651 1
CDS:F54E4.1a 14615874 14615963 1
CDS:F54E4.1a 14616015 14616115 1
CDS:F54E4.1a 14616161 14616462 1
CDS:F54E4.1a 14616522 14616656 1
CDS:F54E4.1a 14616704 14617127 1
CDS:F54E4.1a 14617187 14617502 1
CDS:F54E4.1a 14617691 14618040 1
CDS:F54E4.1a 14618089 14618459 1
CDS:F54E4.1a 14618507 14619335 1
CDS:F54E4.1a 14619890 14620238 1
CDS:F54E4.1a 14620281 14620453 1
CDS:F54E4.1a 14620504 14620912 1
CDS:F54E4.1a 14620959 14621372 1
CDS:F54E4.1a 14621664 14621829 1
CDS:F54E4.1a 14621877 14622030 1
CDS:F54E4.1a 14622088 14622327 1
CDS:F54E4.1a 14622375 14622473 1
CDS:F54E4.1a 14622758 14623027 1

1 Sequence

Length
9039

1 Sequence Ontology Term

Identifier Name Description
CDS  

1 Transcripts

WormMine ID Sequence Name Length (nt) Chromosome Location
Transcript:F54E4.1a.1 F54E4.1a.1 9674   X: 14611380-14624872