Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE43195 | LACT-7 | 91.3 | 808 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00008047 | lact-7 | C40H5.4 | Caenorhabditis elegans |
16 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C40H5.4 | 11759262 | 11759330 | 1 |
| CDS:C40H5.4 | 11759736 | 11759806 | 1 |
| CDS:C40H5.4 | 11759872 | 11760023 | 1 |
| CDS:C40H5.4 | 11760069 | 11760317 | 1 |
| CDS:C40H5.4 | 11760364 | 11760533 | 1 |
| CDS:C40H5.4 | 11760598 | 11760938 | 1 |
| CDS:C40H5.4 | 11760986 | 11761052 | 1 |
| CDS:C40H5.4 | 11761291 | 11761364 | 1 |
| CDS:C40H5.4 | 11761412 | 11761569 | 1 |
| CDS:C40H5.4 | 11762015 | 11762072 | 1 |
| CDS:C40H5.4 | 11762148 | 11762335 | 1 |
| CDS:C40H5.4 | 11762672 | 11762821 | 1 |
| CDS:C40H5.4 | 11763024 | 11763144 | 1 |
| CDS:C40H5.4 | 11763268 | 11763491 | 1 |
| CDS:C40H5.4 | 11763552 | 11763676 | 1 |
| CDS:C40H5.4 | 11764035 | 11764244 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C40H5.4.1 | C40H5.4.1 |
2871
![]() |
X: 11759109-11764535 |




