Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE31494 | PLC-1, isoform b | 209.2 | 1868 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:F31B12.1b | 10796447 | 10796655 | -1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00004036 | plc-1 | F31B12.1 | Caenorhabditis elegans |
31 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:F31B12.1b | 10796447 | 10796655 | -1 |
| CDS:F31B12.1b | 10796984 | 10797077 | -1 |
| CDS:F31B12.1b | 10797180 | 10797307 | -1 |
| CDS:F31B12.1b | 10797368 | 10797548 | -1 |
| CDS:F31B12.1b | 10798203 | 10798289 | -1 |
| CDS:F31B12.1b | 10798408 | 10798644 | -1 |
| CDS:F31B12.1b | 10798695 | 10798791 | -1 |
| CDS:F31B12.1b | 10799045 | 10799376 | -1 |
| CDS:F31B12.1b | 10799425 | 10799697 | -1 |
| CDS:F31B12.1b | 10800071 | 10800370 | -1 |
| CDS:F31B12.1b | 10800415 | 10800567 | -1 |
| CDS:F31B12.1b | 10800615 | 10800840 | -1 |
| CDS:F31B12.1b | 10801155 | 10801260 | -1 |
| CDS:F31B12.1b | 10801305 | 10801542 | -1 |
| CDS:F31B12.1b | 10801623 | 10801733 | -1 |
| CDS:F31B12.1b | 10802923 | 10803150 | -1 |
| CDS:F31B12.1b | 10805636 | 10805756 | -1 |
| CDS:F31B12.1b | 10806193 | 10806286 | -1 |
| CDS:F31B12.1b | 10806335 | 10806474 | -1 |
| CDS:F31B12.1b | 10806633 | 10806846 | -1 |
| CDS:F31B12.1b | 10807000 | 10807265 | -1 |
| CDS:F31B12.1b | 10807494 | 10807572 | -1 |
| CDS:F31B12.1b | 10807964 | 10808102 | -1 |
| CDS:F31B12.1b | 10808152 | 10808301 | -1 |
| CDS:F31B12.1b | 10808350 | 10808532 | -1 |
| CDS:F31B12.1b | 10808656 | 10808891 | -1 |
| CDS:F31B12.1b | 10809062 | 10809187 | -1 |
| CDS:F31B12.1b | 10809232 | 10809523 | -1 |
| CDS:F31B12.1b | 10809644 | 10809853 | -1 |
| CDS:F31B12.1b | 10809914 | 10810194 | -1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:F31B12.1b.1 | F31B12.1b.1 |
5909
![]() |
X: 10796145-10812534 |




