Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE41363 | LGC-41, isoform b | 64.6 | 564 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C39B10.2b | 10454309 | 10454358 | 1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00008022 | lgc-41 | C39B10.2 | Caenorhabditis elegans |
15 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C39B10.2b | 10454309 | 10454358 | 1 |
| CDS:C39B10.2b | 10454553 | 10454712 | 1 |
| CDS:C39B10.2b | 10454759 | 10454868 | 1 |
| CDS:C39B10.2b | 10454929 | 10455075 | 1 |
| CDS:C39B10.2b | 10455121 | 10455167 | 1 |
| CDS:C39B10.2b | 10455215 | 10455376 | 1 |
| CDS:C39B10.2b | 10456230 | 10456358 | 1 |
| CDS:C39B10.2b | 10456401 | 10456456 | 1 |
| CDS:C39B10.2b | 10456532 | 10456598 | 1 |
| CDS:C39B10.2b | 10456654 | 10456776 | 1 |
| CDS:C39B10.2b | 10457062 | 10457259 | 1 |
| CDS:C39B10.2b | 10457945 | 10458064 | 1 |
| CDS:C39B10.2b | 10458125 | 10458190 | 1 |
| CDS:C39B10.2b | 10458243 | 10458364 | 1 |
| CDS:C39B10.2b | 10460204 | 10460341 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C39B10.2b.1 | C39B10.2b.1 |
1841
![]() |
X: 10454309-10460487 |




