WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

CDS :

WormMine ID  CDS:F21G4.6a Sequence Name  F21G4.6a
Length (nt)  6069   Chromosome Location  X: 9908914-9909054
Chromosome . Primary Identifier  X Chromosome Location . Start  9908914
Chromosome Location . End  9909054
Quick Links:
 
Quick Links:
 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Synonyms

Value
F21G4.6a

Proteins

1 Protein

WormBase ID Name Molecular Weight (kDa) Length Organism
CE42980 HTT-1, isoform a 232.0 2022 Caenorhabditis elegans
 

Other

3 RNAi

WormBase ID
WBRNAi00001881
WBRNAi00045240
WBRNAi00013704

1 Chromosome

WormBase ID Organism Length (nt)
X Caenorhabditis elegans 17718942  

1 Chromosome Location


Feature . Primary Identifier
Start End Strand
CDS:F21G4.6a 9908914 9909054 -1

3 Data Sets

Name URL
WormBaseAcedbConverter  
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans CDS sequence (Fasta)  

1 Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00009027 htt-1 F21G4.6 Caenorhabditis elegans

28 Locations


Feature . Primary Identifier
Start End Strand
CDS:F21G4.6a 9908914 9909054 -1
CDS:F21G4.6a 9909106 9909277 -1
CDS:F21G4.6a 9909419 9909572 -1
CDS:F21G4.6a 9909618 9909841 -1
CDS:F21G4.6a 9909888 9910182 -1
CDS:F21G4.6a 9910287 9910524 -1
CDS:F21G4.6a 9910571 9910678 -1
CDS:F21G4.6a 9911039 9911577 -1
CDS:F21G4.6a 9911625 9912006 -1
CDS:F21G4.6a 9912054 9912163 -1
CDS:F21G4.6a 9912539 9912852 -1
CDS:F21G4.6a 9912912 9913181 -1
CDS:F21G4.6a 9913249 9913405 -1
CDS:F21G4.6a 9913449 9913572 -1
CDS:F21G4.6a 9913615 9914085 -1
CDS:F21G4.6a 9914136 9914270 -1
CDS:F21G4.6a 9914433 9914777 -1
CDS:F21G4.6a 9914825 9915042 -1
CDS:F21G4.6a 9915091 9915369 -1
CDS:F21G4.6a 9915534 9915653 -1
CDS:F21G4.6a 9915704 9916010 -1
CDS:F21G4.6a 9916054 9916224 -1
CDS:F21G4.6a 9916272 9916406 -1
CDS:F21G4.6a 9916572 9916685 -1
CDS:F21G4.6a 9916732 9916888 -1
CDS:F21G4.6a 9916938 9917074 -1
CDS:F21G4.6a 9917122 9917229 -1
CDS:F21G4.6a 9917301 9917444 -1

1 Sequence

Length
6069

1 Sequence Ontology Term

Identifier Name Description
CDS  

1 Transcripts

WormMine ID Sequence Name Length (nt) Chromosome Location
Transcript:F21G4.6a.1 F21G4.6a.1 6193   X: 9908794-9917448