Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE31411 | C11E4.6 | 132.4 | 1170 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00007520 | C11E4.6 | C11E4.6 | Caenorhabditis elegans |
15 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C11E4.6 | 9610576 | 9610700 | 1 |
| CDS:C11E4.6 | 9610748 | 9611087 | 1 |
| CDS:C11E4.6 | 9611278 | 9611508 | 1 |
| CDS:C11E4.6 | 9612024 | 9612372 | 1 |
| CDS:C11E4.6 | 9612488 | 9612802 | 1 |
| CDS:C11E4.6 | 9612851 | 9613162 | 1 |
| CDS:C11E4.6 | 9613211 | 9613339 | 1 |
| CDS:C11E4.6 | 9613578 | 9614098 | 1 |
| CDS:C11E4.6 | 9614521 | 9614691 | 1 |
| CDS:C11E4.6 | 9614762 | 9614984 | 1 |
| CDS:C11E4.6 | 9615090 | 9615220 | 1 |
| CDS:C11E4.6 | 9615345 | 9615490 | 1 |
| CDS:C11E4.6 | 9615546 | 9615789 | 1 |
| CDS:C11E4.6 | 9616274 | 9616408 | 1 |
| CDS:C11E4.6 | 9616452 | 9616592 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C11E4.6.1 | C11E4.6.1 |
3979
![]() |
X: 9610563-9617045 |




