Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE37653 | H03E18.1 | 126.7 | 1147 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00019148 | H03E18.1 | H03E18.1 | Caenorhabditis elegans |
14 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:H03E18.1 | 8507913 | 8507973 | 1 |
| CDS:H03E18.1 | 8508021 | 8508096 | 1 |
| CDS:H03E18.1 | 8508206 | 8508464 | 1 |
| CDS:H03E18.1 | 8508997 | 8509309 | 1 |
| CDS:H03E18.1 | 8509859 | 8510054 | 1 |
| CDS:H03E18.1 | 8510103 | 8510167 | 1 |
| CDS:H03E18.1 | 8510215 | 8510574 | 1 |
| CDS:H03E18.1 | 8510629 | 8510740 | 1 |
| CDS:H03E18.1 | 8510806 | 8511160 | 1 |
| CDS:H03E18.1 | 8511206 | 8511312 | 1 |
| CDS:H03E18.1 | 8511360 | 8512006 | 1 |
| CDS:H03E18.1 | 8512334 | 8512838 | 1 |
| CDS:H03E18.1 | 8512894 | 8513159 | 1 |
| CDS:H03E18.1 | 8513778 | 8513899 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:H03E18.1.1 | H03E18.1.1 |
3718
![]() |
X: 8507876-8514136 |




