Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE39035 | T25B2.2, isoform b | 47.1 | 422 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00020786 | T25B2.2 | T25B2.2 | Caenorhabditis elegans |
18 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:T25B2.2b | 6169774 | 6169799 | 1 |
| CDS:T25B2.2b | 6169848 | 6169902 | 1 |
| CDS:T25B2.2b | 6169950 | 6170024 | 1 |
| CDS:T25B2.2b | 6170196 | 6170267 | 1 |
| CDS:T25B2.2b | 6170540 | 6170656 | 1 |
| CDS:T25B2.2b | 6170700 | 6170804 | 1 |
| CDS:T25B2.2b | 6171073 | 6171282 | 1 |
| CDS:T25B2.2b | 6171342 | 6171404 | 1 |
| CDS:T25B2.2b | 6171501 | 6171539 | 1 |
| CDS:T25B2.2b | 6171633 | 6171717 | 1 |
| CDS:T25B2.2b | 6172294 | 6172379 | 1 |
| CDS:T25B2.2b | 6172429 | 6172494 | 1 |
| CDS:T25B2.2b | 6172638 | 6172702 | 1 |
| CDS:T25B2.2b | 6172750 | 6172791 | 1 |
| CDS:T25B2.2b | 6173209 | 6173233 | 1 |
| CDS:T25B2.2b | 6173280 | 6173333 | 1 |
| CDS:T25B2.2b | 6173379 | 6173423 | 1 |
| CDS:T25B2.2b | 6173512 | 6173550 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:T25B2.2b.1 | T25B2.2b.1 |
1613
![]() |
X: 6169643-6173763 |




