Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE54618 | SOC-3, isoform b | 92.8 | 830 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00017463 | soc-3 | F14D12.1 | Caenorhabditis elegans |
19 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:F14D12.1b | 5603796 | 5603870 | 1 |
| CDS:F14D12.1b | 5604274 | 5604415 | 1 |
| CDS:F14D12.1b | 5604462 | 5604590 | 1 |
| CDS:F14D12.1b | 5604636 | 5604724 | 1 |
| CDS:F14D12.1b | 5604771 | 5605025 | 1 |
| CDS:F14D12.1b | 5605105 | 5605229 | 1 |
| CDS:F14D12.1b | 5605313 | 5605524 | 1 |
| CDS:F14D12.1b | 5605969 | 5606070 | 1 |
| CDS:F14D12.1b | 5606123 | 5606237 | 1 |
| CDS:F14D12.1b | 5606306 | 5606501 | 1 |
| CDS:F14D12.1b | 5606551 | 5606670 | 1 |
| CDS:F14D12.1b | 5606719 | 5606847 | 1 |
| CDS:F14D12.1b | 5606901 | 5607039 | 1 |
| CDS:F14D12.1b | 5607087 | 5607261 | 1 |
| CDS:F14D12.1b | 5607993 | 5608125 | 1 |
| CDS:F14D12.1b | 5608309 | 5608420 | 1 |
| CDS:F14D12.1b | 5608475 | 5608521 | 1 |
| CDS:F14D12.1b | 5608682 | 5608768 | 1 |
| CDS:F14D12.1b | 5608826 | 5608936 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:F14D12.1b.1 | F14D12.1b.1 |
2690
![]() |
X: 5603796-5609133 |




