Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE50202 | PQN-62, isoform b | 136.5 | 1222 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00004145 | pqn-62 | T03G11.1 | Caenorhabditis elegans |
16 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:T03G11.1b | 5198012 | 5198635 | 1 |
| CDS:T03G11.1b | 5198707 | 5199027 | 1 |
| CDS:T03G11.1b | 5199072 | 5199177 | 1 |
| CDS:T03G11.1b | 5199223 | 5199391 | 1 |
| CDS:T03G11.1b | 5199569 | 5199743 | 1 |
| CDS:T03G11.1b | 5200412 | 5200533 | 1 |
| CDS:T03G11.1b | 5200576 | 5200714 | 1 |
| CDS:T03G11.1b | 5200757 | 5200967 | 1 |
| CDS:T03G11.1b | 5201012 | 5201162 | 1 |
| CDS:T03G11.1b | 5201769 | 5201933 | 1 |
| CDS:T03G11.1b | 5202048 | 5202300 | 1 |
| CDS:T03G11.1b | 5202360 | 5202464 | 1 |
| CDS:T03G11.1b | 5202515 | 5202652 | 1 |
| CDS:T03G11.1b | 5202707 | 5203469 | 1 |
| CDS:T03G11.1b | 5203520 | 5203620 | 1 |
| CDS:T03G11.1b | 5203667 | 5203792 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:T03G11.1b.1 | T03G11.1b.1 |
4151
![]() |
X: 5198012-5204274 |




