WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

CDS :

WormMine ID  CDS:R08E3.1b Sequence Name  R08E3.1b
Length (nt)  5691   Chromosome Location  X: 4822662-4822755
Chromosome . Primary Identifier  X Chromosome Location . Start  4822662
Chromosome Location . End  4822755
Quick Links:
 
Quick Links:
 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Synonyms

Value
R08E3.1b

Proteins

1 Protein

WormBase ID Name Molecular Weight (kDa) Length Organism
CE52022 KOLA-2, isoform b 206.6 1896 Caenorhabditis elegans
 

Other

4 RNAi

WormBase ID
WBRNAi00051548
WBRNAi00051549
WBRNAi00017589
WBRNAi00017590

1 Chromosome

WormBase ID Organism Length (nt)
X Caenorhabditis elegans 17718942  

1 Chromosome Location


Feature . Primary Identifier
Start End Strand
CDS:R08E3.1b 4822662 4822755 1

3 Data Sets

Name URL
WormBaseAcedbConverter  
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans CDS sequence (Fasta)  

1 Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00019957 kola-2 R08E3.1 Caenorhabditis elegans

45 Locations


Feature . Primary Identifier
Start End Strand
CDS:R08E3.1b 4822662 4822755 1
CDS:R08E3.1b 4822803 4822994 1
CDS:R08E3.1b 4823317 4823507 1
CDS:R08E3.1b 4823556 4823711 1
CDS:R08E3.1b 4823758 4823853 1
CDS:R08E3.1b 4824250 4824384 1
CDS:R08E3.1b 4824430 4824562 1
CDS:R08E3.1b 4824613 4824676 1
CDS:R08E3.1b 4824723 4824889 1
CDS:R08E3.1b 4824938 4825125 1
CDS:R08E3.1b 4825172 4825241 1
CDS:R08E3.1b 4825810 4825884 1
CDS:R08E3.1b 4825936 4826026 1
CDS:R08E3.1b 4826070 4826208 1
CDS:R08E3.1b 4826261 4826402 1
CDS:R08E3.1b 4826450 4826541 1
CDS:R08E3.1b 4826596 4826718 1
CDS:R08E3.1b 4827202 4827367 1
CDS:R08E3.1b 4827418 4827554 1
CDS:R08E3.1b 4827600 4827702 1
CDS:R08E3.1b 4827756 4827847 1
CDS:R08E3.1b 4827898 4828008 1
CDS:R08E3.1b 4828109 4828207 1
CDS:R08E3.1b 4828250 4828322 1
CDS:R08E3.1b 4828366 4828431 1
CDS:R08E3.1b 4828475 4828627 1
CDS:R08E3.1b 4828699 4828868 1
CDS:R08E3.1b 4829234 4829437 1
CDS:R08E3.1b 4829484 4829679 1
CDS:R08E3.1b 4829732 4829797 1

1 Sequence

Length
5691

1 Sequence Ontology Term

Identifier Name Description
CDS  

2 Transcripts

WormMine ID Sequence Name Length (nt) Chromosome Location
Transcript:R08E3.1b.1 R08E3.1b.1 5995   X: 4822647-4834885
Transcript:R08E3.1b.2 R08E3.1b.2 6511   X: 4822655-4834873