Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE53654 | R11G1.1 | 190.8 | 1745 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00020010 | R11G1.1 | R11G1.1 | Caenorhabditis elegans |
19 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:R11G1.1 | 3659492 | 3659561 | 1 |
| CDS:R11G1.1 | 3659607 | 3659729 | 1 |
| CDS:R11G1.1 | 3659774 | 3659899 | 1 |
| CDS:R11G1.1 | 3660163 | 3660276 | 1 |
| CDS:R11G1.1 | 3660445 | 3662133 | 1 |
| CDS:R11G1.1 | 3662186 | 3662283 | 1 |
| CDS:R11G1.1 | 3662331 | 3662487 | 1 |
| CDS:R11G1.1 | 3662534 | 3662702 | 1 |
| CDS:R11G1.1 | 3662748 | 3662913 | 1 |
| CDS:R11G1.1 | 3662971 | 3663177 | 1 |
| CDS:R11G1.1 | 3663236 | 3663367 | 1 |
| CDS:R11G1.1 | 3663412 | 3663594 | 1 |
| CDS:R11G1.1 | 3663653 | 3663761 | 1 |
| CDS:R11G1.1 | 3663806 | 3663959 | 1 |
| CDS:R11G1.1 | 3664723 | 3664848 | 1 |
| CDS:R11G1.1 | 3664893 | 3665678 | 1 |
| CDS:R11G1.1 | 3665735 | 3666008 | 1 |
| CDS:R11G1.1 | 3666062 | 3666314 | 1 |
| CDS:R11G1.1 | 3666501 | 3666802 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:R11G1.1.1 | R11G1.1.1 |
5583
![]() |
X: 3659492-3667147 |




