Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE29576 | C12D12.1, isoform b | 69.1 | 648 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00015713 | C12D12.1 | C12D12.1 | Caenorhabditis elegans |
13 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C12D12.1b | 3499265 | 3499286 | 1 |
| CDS:C12D12.1b | 3501278 | 3501397 | 1 |
| CDS:C12D12.1b | 3501450 | 3501565 | 1 |
| CDS:C12D12.1b | 3501615 | 3501765 | 1 |
| CDS:C12D12.1b | 3502554 | 3502660 | 1 |
| CDS:C12D12.1b | 3502704 | 3502859 | 1 |
| CDS:C12D12.1b | 3502913 | 3502997 | 1 |
| CDS:C12D12.1b | 3503120 | 3503223 | 1 |
| CDS:C12D12.1b | 3503271 | 3503392 | 1 |
| CDS:C12D12.1b | 3503436 | 3503812 | 1 |
| CDS:C12D12.1b | 3503869 | 3503969 | 1 |
| CDS:C12D12.1b | 3504016 | 3504097 | 1 |
| CDS:C12D12.1b | 3504700 | 3505103 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C12D12.1b.1 | C12D12.1b.1 |
2109
![]() |
X: 3499253-3505253 |




