Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE50089 | F11D5.7 | 58.4 | 521 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00043980 | F11D5.7 | F11D5.7 | Caenorhabditis elegans |
15 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:F11D5.7 | 3304431 | 3304600 | 1 |
| CDS:F11D5.7 | 3304655 | 3304774 | 1 |
| CDS:F11D5.7 | 3304820 | 3304983 | 1 |
| CDS:F11D5.7 | 3305022 | 3305073 | 1 |
| CDS:F11D5.7 | 3305166 | 3305240 | 1 |
| CDS:F11D5.7 | 3305286 | 3305410 | 1 |
| CDS:F11D5.7 | 3305460 | 3305554 | 1 |
| CDS:F11D5.7 | 3305597 | 3305707 | 1 |
| CDS:F11D5.7 | 3305749 | 3305944 | 1 |
| CDS:F11D5.7 | 3305989 | 3306101 | 1 |
| CDS:F11D5.7 | 3306316 | 3306449 | 1 |
| CDS:F11D5.7 | 3306492 | 3306564 | 1 |
| CDS:F11D5.7 | 3306610 | 3306654 | 1 |
| CDS:F11D5.7 | 3306699 | 3306752 | 1 |
| CDS:F11D5.7 | 3306796 | 3306834 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:F11D5.7.1 | F11D5.7.1 |
1734
![]() |
X: 3304368-3306939 |




