Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE46456 | SPC-1, isoform b | 282.3 | 2432 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:K10B3.10b | 3117944 | 3118072 | -1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00004951 | spc-1 | K10B3.10 | Caenorhabditis elegans |
14 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:K10B3.10b | 3117944 | 3118072 | -1 |
| CDS:K10B3.10b | 3118129 | 3118276 | -1 |
| CDS:K10B3.10b | 3118323 | 3118625 | -1 |
| CDS:K10B3.10b | 3118678 | 3118820 | -1 |
| CDS:K10B3.10b | 3118869 | 3119445 | -1 |
| CDS:K10B3.10b | 3119499 | 3121964 | -1 |
| CDS:K10B3.10b | 3122014 | 3122219 | -1 |
| CDS:K10B3.10b | 3122513 | 3122527 | -1 |
| CDS:K10B3.10b | 3122581 | 3122736 | -1 |
| CDS:K10B3.10b | 3122781 | 3123941 | -1 |
| CDS:K10B3.10b | 3123985 | 3125565 | -1 |
| CDS:K10B3.10b | 3125618 | 3125743 | -1 |
| CDS:K10B3.10b | 3126721 | 3126805 | -1 |
| CDS:K10B3.10b | 3126859 | 3127061 | -1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:K10B3.10b.1 | K10B3.10b.1 |
7804
![]() |
X: 3117439-3127061 |




