Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE04618 | NMY-1, isoform b | 228.6 | 1956 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003776 | nmy-1 | F52B10.1 | Caenorhabditis elegans |
18 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:F52B10.1b | 2909556 | 2909686 | 1 |
| CDS:F52B10.1b | 2909735 | 2909927 | 1 |
| CDS:F52B10.1b | 2909975 | 2910131 | 1 |
| CDS:F52B10.1b | 2910189 | 2910340 | 1 |
| CDS:F52B10.1b | 2911111 | 2911203 | 1 |
| CDS:F52B10.1b | 2911259 | 2911421 | 1 |
| CDS:F52B10.1b | 2911889 | 2912032 | 1 |
| CDS:F52B10.1b | 2912082 | 2912555 | 1 |
| CDS:F52B10.1b | 2912610 | 2913730 | 1 |
| CDS:F52B10.1b | 2913787 | 2913981 | 1 |
| CDS:F52B10.1b | 2914027 | 2914604 | 1 |
| CDS:F52B10.1b | 2914751 | 2914865 | 1 |
| CDS:F52B10.1b | 2914916 | 2915227 | 1 |
| CDS:F52B10.1b | 2915276 | 2915965 | 1 |
| CDS:F52B10.1b | 2916020 | 2917075 | 1 |
| CDS:F52B10.1b | 2917153 | 2917313 | 1 |
| CDS:F52B10.1b | 2917357 | 2917457 | 1 |
| CDS:F52B10.1b | 2917511 | 2917545 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:F52B10.1b.1 | F52B10.1b.1 |
6398
![]() |
X: 2909528-2918044 |




