WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

CDS :

WormMine ID  CDS:ZK1193.2a Sequence Name  ZK1193.2a
Length (nt)  6393   Chromosome Location  X: 406490-406651
Chromosome . Primary Identifier  X Chromosome Location . Start  406490
Chromosome Location . End  406651
Quick Links:
 
Quick Links:
 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Synonyms

Value
ZK1193.2a

Proteins

1 Protein

WormBase ID Name Molecular Weight (kDa) Length Organism
CE51973 HRG-11.4, isoform a 235.9 2130 Caenorhabditis elegans
 

Other

8 RNAi

WormBase ID
WBRNAi00059151
WBRNAi00059152
WBRNAi00059153
WBRNAi00021828
WBRNAi00021829
WBRNAi00066622
WBRNAi00021830
WBRNAi00038168

1 Chromosome

WormBase ID Organism Length (nt)
X Caenorhabditis elegans 17718942  

1 Chromosome Location


Feature . Primary Identifier
Start End Strand
CDS:ZK1193.2a 406490 406651 -1

3 Data Sets

Name URL
WormBaseAcedbConverter  
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans CDS sequence (Fasta)  

1 Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00022858 hrg-11.4 ZK1193.2 Caenorhabditis elegans

32 Locations


Feature . Primary Identifier
Start End Strand
CDS:ZK1193.2a 406490 406651 -1
CDS:ZK1193.2a 407542 407710 -1
CDS:ZK1193.2a 407766 407965 -1
CDS:ZK1193.2a 408015 408154 -1
CDS:ZK1193.2a 409132 409504 -1
CDS:ZK1193.2a 409592 409725 -1
CDS:ZK1193.2a 409832 409941 -1
CDS:ZK1193.2a 410543 411078 -1
CDS:ZK1193.2a 411146 411297 -1
CDS:ZK1193.2a 412092 412328 -1
CDS:ZK1193.2a 412438 412626 -1
CDS:ZK1193.2a 413457 413609 -1
CDS:ZK1193.2a 413653 413688 -1
CDS:ZK1193.2a 414427 414524 -1
CDS:ZK1193.2a 414672 414831 -1
CDS:ZK1193.2a 414878 415099 -1
CDS:ZK1193.2a 415811 416208 -1
CDS:ZK1193.2a 416252 416679 -1
CDS:ZK1193.2a 416722 416886 -1
CDS:ZK1193.2a 417421 417545 -1
CDS:ZK1193.2a 417616 417705 -1
CDS:ZK1193.2a 417750 417882 -1
CDS:ZK1193.2a 418160 418278 -1
CDS:ZK1193.2a 418445 418820 -1
CDS:ZK1193.2a 419153 419304 -1
CDS:ZK1193.2a 419730 420057 -1
CDS:ZK1193.2a 422950 423095 -1
CDS:ZK1193.2a 423143 423222 -1
CDS:ZK1193.2a 423477 423728 -1
CDS:ZK1193.2a 423826 424068 -1

1 Sequence

Length
6393

1 Sequence Ontology Term

Identifier Name Description
CDS  

1 Transcripts

WormMine ID Sequence Name Length (nt) Chromosome Location
Transcript:ZK1193.2a.1 ZK1193.2a.1 6434   X: 406459-425635