Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE53020 | T20B3.1, isoform b | 69.4 | 610 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:T20B3.1b | 16815577 | 16815661 | 1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00011850 | T20B3.1 | T20B3.1 | Caenorhabditis elegans |
14 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:T20B3.1b | 16815577 | 16815661 | 1 |
| CDS:T20B3.1b | 16815710 | 16815837 | 1 |
| CDS:T20B3.1b | 16816284 | 16816450 | 1 |
| CDS:T20B3.1b | 16816507 | 16816631 | 1 |
| CDS:T20B3.1b | 16817179 | 16817294 | 1 |
| CDS:T20B3.1b | 16817342 | 16817431 | 1 |
| CDS:T20B3.1b | 16817479 | 16817595 | 1 |
| CDS:T20B3.1b | 16817646 | 16817747 | 1 |
| CDS:T20B3.1b | 16817867 | 16818058 | 1 |
| CDS:T20B3.1b | 16818110 | 16818367 | 1 |
| CDS:T20B3.1b | 16818414 | 16818498 | 1 |
| CDS:T20B3.1b | 16818542 | 16818686 | 1 |
| CDS:T20B3.1b | 16820302 | 16820403 | 1 |
| CDS:T20B3.1b | 16820452 | 16820572 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:T20B3.1b.1 | T20B3.1b.1 |
1993
![]() |
V: 16815561-16820716 |




