Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE31077 | UNC-83, isoform a | 117.8 | 1041 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00006815 | unc-83 | W01A11.3 | Caenorhabditis elegans |
16 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:W01A11.3a | 6465213 | 6465284 | 1 |
| CDS:W01A11.3a | 6467005 | 6467103 | 1 |
| CDS:W01A11.3a | 6471882 | 6471974 | 1 |
| CDS:W01A11.3a | 6472608 | 6472704 | 1 |
| CDS:W01A11.3a | 6472859 | 6472995 | 1 |
| CDS:W01A11.3a | 6477144 | 6477208 | 1 |
| CDS:W01A11.3a | 6477260 | 6477395 | 1 |
| CDS:W01A11.3a | 6480771 | 6480985 | 1 |
| CDS:W01A11.3a | 6481456 | 6481605 | 1 |
| CDS:W01A11.3a | 6482763 | 6482971 | 1 |
| CDS:W01A11.3a | 6483017 | 6483171 | 1 |
| CDS:W01A11.3a | 6483439 | 6483521 | 1 |
| CDS:W01A11.3a | 6483827 | 6484226 | 1 |
| CDS:W01A11.3a | 6485652 | 6486175 | 1 |
| CDS:W01A11.3a | 6486319 | 6486723 | 1 |
| CDS:W01A11.3a | 6487063 | 6487348 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:W01A11.3a.1 | W01A11.3a.1 |
3806
![]() |
V: 6465065-6487880 |




