Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE40602 | CLEC-202 | 52.1 | 476 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00007822 | clec-202 | C30H6.4 | Caenorhabditis elegans |
13 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C30H6.4 | 17361443 | 17361509 | 1 |
| CDS:C30H6.4 | 17361559 | 17361639 | 1 |
| CDS:C30H6.4 | 17362082 | 17362366 | 1 |
| CDS:C30H6.4 | 17362626 | 17362687 | 1 |
| CDS:C30H6.4 | 17362731 | 17362835 | 1 |
| CDS:C30H6.4 | 17362881 | 17362998 | 1 |
| CDS:C30H6.4 | 17363045 | 17363244 | 1 |
| CDS:C30H6.4 | 17363292 | 17363324 | 1 |
| CDS:C30H6.4 | 17363891 | 17363950 | 1 |
| CDS:C30H6.4 | 17364031 | 17364138 | 1 |
| CDS:C30H6.4 | 17364179 | 17364284 | 1 |
| CDS:C30H6.4 | 17364332 | 17364447 | 1 |
| CDS:C30H6.4 | 17364494 | 17364583 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C30H6.4.1 | C30H6.4.1 |
1431
![]() |
IV: 17361443-17364583 |




