Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE50104 | GCY-25, isoform b | 111.0 | 981 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:Y105C5B.2b | 15872960 | 15873099 | 1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00001549 | gcy-25 | Y105C5B.2 | Caenorhabditis elegans |
18 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:Y105C5B.2b | 15872960 | 15873099 | 1 |
| CDS:Y105C5B.2b | 15873496 | 15873681 | 1 |
| CDS:Y105C5B.2b | 15874325 | 15874415 | 1 |
| CDS:Y105C5B.2b | 15874926 | 15875073 | 1 |
| CDS:Y105C5B.2b | 15875123 | 15875231 | 1 |
| CDS:Y105C5B.2b | 15875601 | 15875769 | 1 |
| CDS:Y105C5B.2b | 15875920 | 15876213 | 1 |
| CDS:Y105C5B.2b | 15876882 | 15877223 | 1 |
| CDS:Y105C5B.2b | 15877514 | 15877585 | 1 |
| CDS:Y105C5B.2b | 15877639 | 15877818 | 1 |
| CDS:Y105C5B.2b | 15878250 | 15878436 | 1 |
| CDS:Y105C5B.2b | 15879622 | 15879799 | 1 |
| CDS:Y105C5B.2b | 15880331 | 15880474 | 1 |
| CDS:Y105C5B.2b | 15880720 | 15880843 | 1 |
| CDS:Y105C5B.2b | 15881241 | 15881414 | 1 |
| CDS:Y105C5B.2b | 15881545 | 15881654 | 1 |
| CDS:Y105C5B.2b | 15881831 | 15881984 | 1 |
| CDS:Y105C5B.2b | 15882234 | 15882377 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Y105C5B.2b.1 | Y105C5B.2b.1 |
2946
![]() |
IV: 15872960-15882377 |




